(07) 575 2005
Check out all the latest shoes from world leading brands
Keep yourself protected. Contact us for sizing and equipment recommendations
BEST PRICE GUARANTEE - Seen a better price? We'll match it plus free shipping NZ wide
Mazon SuperPro 50 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 17cm | 3cm | 9.5cm | |
Small | 17cm | 3cm | 10cm | |
Medium | 17.5cm | 3cm | 10.5cm | |
Large | 18.5cm | 3cm | 11cm | |
Mazon Pro 90/50 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
XX-Small | 15cm | 3cm | 8.5cm | |
X-Small | 16cm | 3cm | 9cm | |
Small | 16cm | 3cm | 9.5cm | |
Medium | 16.5cm | 3cm | 10cm | |
Large | 17cm | 3cm | 10.5cm | |
Mazon Z90 (RH & LH) |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 21cm | 4.5cm | 9cm | |
Small | 22cm | 4.5cm | 9.5cm | |
Medium | 23cm | 5cm | 10cm | |
Large | 24cm | 5cm | 10.5cm | |
Mazon Star |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
XX-Small | 13.5cm | 3.5cm | 8cm | |
X-Small | 15.5cm | 4cm | 8cm | |
Small | 17.5cm | 5cm | 9.5cm | |
Medium | 19cm | 5cm | 10cm | |
Mazon W100 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 19.5cm | 4cm | 7cm | |
Small | 20.5cm | 4cm | 7.5cm | |
Medium | 21cm | 4cm | 8.5cm | |
Large | 22cm | 4cm | 9cm |
$34.90 Size Guide
Mazon SuperPro 50 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 17cm | 3cm | 9.5cm | |
Small | 17cm | 3cm | 10cm | |
Medium | 17.5cm | 3cm | 10.5cm | |
Large | 18.5cm | 3cm | 11cm | |
Mazon Pro 90/50 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
XX-Small | 15cm | 3cm | 8.5cm | |
X-Small | 16cm | 3cm | 9cm | |
Small | 16cm | 3cm | 9.5cm | |
Medium | 16.5cm | 3cm | 10cm | |
Large | 17cm | 3cm | 10.5cm | |
Mazon Z90 (RH & LH) |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 21cm | 4.5cm | 9cm | |
Small | 22cm | 4.5cm | 9.5cm | |
Medium | 23cm | 5cm | 10cm | |
Large | 24cm | 5cm | 10.5cm | |
Mazon Star |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
XX-Small | 13.5cm | 3.5cm | 8cm | |
X-Small | 15.5cm | 4cm | 8cm | |
Small | 17.5cm | 5cm | 9.5cm | |
Medium | 19cm | 5cm | 10cm | |
Mazon W100 |
||||
![]() |
Size |
Glove Height Fullincluding band |
BandHeight |
WidthPalm |
X-Small | 19.5cm | 4cm | 7cm | |
Small | 20.5cm | 4cm | 7.5cm | |
Medium | 21cm | 4cm | 8.5cm | |
Large | 22cm | 4cm | 9cm |
World Leading Brands
Friendly service
Best Price Guarantee
Flat Rate Shipping
Sign up to get the latest on sales, new releases and more.